Upcoming IPOs
4 IPOs are open for bidding. 5 IPOs are opening soon. The next to open is Sahajanand Medical Technologies Ltd. on Thursday, 15 October, priced up to ₹344. HD Fire Protect Ltd. closes first, on 15 Oct at 5 PM.
Updated
| IPO | Status | Bidding | Price | GMP | Est. gain | Subscribed |
|---|---|---|---|---|---|---|
| HD Fire Protect Ltd. IPOMainboard · 13 Oct – 15 Oct | Open | 13 Oct – 15 Oct | Price ₹258–271 · GMP ₹91 (+33.6%) | |||
| Vaibhav Vyapaar Ltd. IPOSME · 13 Oct – 15 Oct | Open | 13 Oct – 15 Oct | Price ₹51–54 · GMP ₹0 (0.0%) | |||
| Ravita Engineering Services Ltd. IPOSME · 14 Oct – 16 Oct | Open | 14 Oct – 16 Oct | Price ₹105–112 · GMP ₹2 (+1.8%) | |||
| Fusion CX Ltd. IPOMainboard · 14 Oct – 16 Oct | Open | 14 Oct – 16 Oct | Price ₹275–289 · GMP ₹33.5 (+11.6%) | |||
| Sahajanand Medical Technologies Ltd. IPOMainboard · 15 Oct – 19 Oct | Upcoming | 15 Oct – 19 Oct | Price ₹327–344 · GMP ₹41 (+11.9%) | |||
| Zetwerk Manufacturing Business Ltd. IPOMainboard · 15 Oct – 19 Oct | Upcoming | 15 Oct – 19 Oct | Price ₹143–151 · GMP ₹23 (+15.2%) | |||
| Bonfiglioli Transmissions Ltd. IPOMainboard · 15 Oct – 19 Oct | Upcoming | 15 Oct – 19 Oct | Price ₹558–586 · GMP ₹175 (+29.9%) | |||
| Shellz India Ltd. IPOSME · 15 Oct – 19 Oct | Upcoming | 15 Oct – 19 Oct | Price ₹170–179 · GMP ₹0 (0.0%) | |||
| Tonbo Imaging India Ltd. IPOMainboard · 15 Oct – 19 Oct | Upcoming | 15 Oct – 19 Oct | Price ₹665–700 · GMP ₹490 (+70.0%) |
How to apply for an upcoming IPO
Apply through your broker's IPO section with a UPI mandate, or through ASBA in your bank's net banking, before 5 PM on the closing day. The amount is blocked, not debited, and is released if you are not allotted shares. Mainboard retail applications can be up to ₹2 lakh; SME issues require at least two lots for individual investors.