IPO Listing Today
No IPO lists today. Next up on Wednesday, 21 October: HD Fire Protect Ltd.; Vaibhav Vyapaar Ltd.. Trading in new listings starts at 10 AM IST after a special pre-open session.
Updated
Listing this week
| IPO | Listing | Issue price | Listing price | Gain |
|---|---|---|---|---|
| HD Fire Protect Ltd. IPOMainboard · NSE, BSE · 21 Oct · gmp estimate — | 21 Oct | — | ||
| Vaibhav Vyapaar Ltd. IPOSME · NSE Emerge · 21 Oct · gmp estimate — | 21 Oct | — |
Listed in the last two weeks
| IPO | Listing | Issue price | Listing price | Gain |
|---|---|---|---|---|
| R.K.Fashion Accessories Ltd. IPOSME · NSE Emerge · 12 Oct · opened at ₹80 | 12 Oct | -2.4% | ||
| TNA Solutions Ltd. IPOSME · BSE SME · 9 Oct · opened at ₹56 | 9 Oct | -20.0% | ||
| Paramount Syntex Ltd. IPOSME · BSE SME · 9 Oct · opened at ₹115 | 9 Oct | -9.4% | ||
| Acme India Industries Ltd. IPOSME · BSE SME · 9 Oct · opened at ₹221 | 9 Oct | +12.8% | ||
| Vishal Nirmiti Ltd. IPOMainboard · NSE, BSE · 8 Oct · opened at ₹215 | 8 Oct | -2.3% | ||
| Sollfege Smart Electronics Ltd. IPOSME · BSE SME · 8 Oct · opened at ₹104.4 | 8 Oct | +89.8% | ||
| SJP Ultrasonic Ltd. IPOSME · BSE SME · 8 Oct · opened at ₹74.2 | 8 Oct | +10.8% | ||
| Shree TNB Polymers Ltd. IPOSME · BSE SME · 8 Oct · opened at ₹60 | 8 Oct | +13.2% | ||
| Omara Ventures India Ltd. IPOSME · BSE SME · 8 Oct · opened at ₹319 | 8 Oct | +2.6% | ||
| Nityas Gems & Jewellery Ltd. IPOMainboard · NSE, BSE · 8 Oct · opened at ₹80 | 8 Oct | +6.7% | ||
| EverestIMS Technologies Ltd. IPOSME · BSE SME · 8 Oct · opened at ₹126 | 8 Oct | +48.2% | ||
| Eventions Ltd. IPOSME · NSE Emerge · 8 Oct · opened at ₹111 | 8 Oct | -5.9% | ||
| Dove Soft Ltd. IPOSME · BSE SME · 8 Oct · opened at ₹110.3 | 8 Oct | -0.6% | ||
| Vans Electroengineerings Ltd. IPOSME · BSE SME · 7 Oct · opened at ₹224.2 | 7 Oct | +90.0% | ||
| Papadmalji Agro Foods Ltd. IPOSME · NSE Emerge · 7 Oct · opened at ₹72.3 | 7 Oct | +0.4% | ||
| Green Asia Impex Ltd. IPOSME · NSE Emerge · 7 Oct · opened at ₹89 | 7 Oct | 0.0% | ||
| Black Opal Consultants Ltd. IPOSME · BSE SME · 7 Oct · opened at ₹200 | 7 Oct | +1.5% | ||
| SRIT India Ltd. IPOMainboard · NSE, BSE · 6 Oct · opened at ₹148 | 6 Oct | +13.8% | ||
| Shivchem Agro Ltd. IPOSME · BSE SME · 6 Oct · opened at ₹62 | 6 Oct | 0.0% | ||
| Shah Investor's Home Ltd.; IPOMainboard · NSE, BSE · 6 Oct · opened at ₹171 | 6 Oct | +2.4% | ||
| Pind Hospitality Ltd. IPOSME · BSE SME · 6 Oct · opened at ₹79.2 | 6 Oct | -20.0% | ||
| Acme Universal Safezone 9 Ltd. IPOSME · BSE SME · 6 Oct · opened at ₹101 | 6 Oct | +42.3% | ||
| Sai Urja Indo Ventures Ltd. IPOSME · BSE SME · 5 Oct · opened at ₹133.8 | 5 Oct | +18.4% | ||
| Runwal Enterprises Ltd. IPOMainboard · NSE, BSE · 5 Oct · opened at ₹305 | 5 Oct | 0.0% | ||
| Orient Cables (India) Ltd. IPOMainboard · NSE, BSE · 5 Oct · opened at ₹450 | 5 Oct | +65.4% | ||
| Himalayan Solar Ltd. IPOSME · NSE Emerge · 5 Oct · opened at ₹85 | 5 Oct | -17.5% | ||
| German Green Steel & Power Ltd. IPOMainboard · NSE, BSE · 5 Oct · opened at ₹142 | 5 Oct | +2.2% | ||
| Dudani Retail Ltd. IPOSME · BSE SME · 5 Oct · opened at ₹25 | 5 Oct | -13.8% | ||
| Bench Mark Infotech Services Ltd. IPOSME · NSE Emerge · 5 Oct · opened at ₹110 | 5 Oct | 0.0% | ||
| Acevector Ltd. IPOMainboard · NSE, BSE · 5 Oct · opened at ₹28.32 | 5 Oct | -11.5% | ||
| Roopa Screen Ltd. IPOSME · BSE SME · 1 Oct · opened at ₹121.6 | 1 Oct | +90.0% | ||
| Peshwa Wheat Ltd. IPOSME · BSE SME · 1 Oct · opened at ₹100.05 | 1 Oct | -0.9% | ||
| Moneyview Ltd. IPOMainboard · NSE, BSE · 1 Oct · opened at ₹55 | 1 Oct | +61.8% | ||
| A-One Steels India Ltd. IPOMainboard · NSE, BSE · 1 Oct · opened at ₹455 | 1 Oct | +12.3% | ||
| Unitec Fibres Ltd. IPOSME · BSE SME · 30 Sep · opened at ₹90 | 30 Sep | +2.3% | ||
| Swastika Infra Ltd. IPOMainboard · NSE, BSE · 30 Sep · opened at ₹200 | 30 Sep | +8.1% | ||
| S.K.Offset Ltd. IPOSME · BSE SME · 30 Sep · opened at ₹126 | 30 Sep | +0.8% | ||
| Pooja Logistics Ltd. IPOSME · NSE Emerge · 30 Sep · opened at ₹118 | 30 Sep | +2.6% | ||
| Liqvd Digital India Ltd. IPOSME · BSE SME · 30 Sep · opened at ₹53.73 | 30 Sep | -0.5% | ||
| Elevate Campuses Ltd. IPOMainboard · NSE, BSE · 30 Sep · opened at ₹355.1 | 30 Sep | -1.9% | ||
| Coreintegra Consulting Services Ltd. IPOSME · NSE Emerge · 30 Sep · opened at ₹78.1 | 30 Sep | +0.1% | ||
| ArMee Infotech Ltd. IPOMainboard · NSE, BSE · 30 Sep · opened at ₹375 | 30 Sep | 0.0% | ||
| Adroit Industries (India) Ltd. IPOMainboard · NSE, BSE · 30 Sep · opened at ₹235 | 30 Sep | +75.4% |
Expected listing prices come from the grey market premium, which is unofficial. See how GMP compared with actual listings or browse all recent listings.
Common questions
What time do IPO shares list?
On listing day NSE and BSE run a special pre-open session for the new shares from 9 AM to 10 AM IST, where the opening (listing) price is discovered. Normal trading in the shares starts at 10 AM IST.
What is the listing price of an IPO?
The listing price is the opening price set in the special pre-open session on listing day. Listing gain is the difference between that price and the issue price, as a percentage of the issue price.
When will IPO shares show in my demat account?
Allotted shares are usually credited to demat accounts one working day before listing. You can sell them from 10 AM IST on listing day.
Is the GMP-based listing price reliable?
Only as a rough guide. GMP is unofficial and has often overstated listing gains; see how it compared with actual listings on the GMP vs listing page.